Subscribe to the newsletter
Receive our newsletter to be up to date with the Rioja and enjoy magnificent opportunities
Undoubtedly, prior approval of wines for the right to use the Denominación de Origen Calificada Rioja has greatly influenced improvements in winemaking techniques and has therefore created higher quality wines, which is the main aim of the Designation of Origin.
Once the aim of improving winemaking had been achieved, which has had a direct effect on lowering the number of wines rejected by analytical tests, the Control Board has worked extensively over recent years at improving the sensory features, which are fundamental in differentiating wine type and quality.
The vintage rating is carried out on young wines and is of a general nature, so it must be completed with an assessment of the wines that are subjected to ageing.
HARVEST | RATING |
---|---|
2023 | VERY GOOD |
2022 | VERY GOOD |
2021 | VERY GOOD |
2020 | VERY GOOD |
2019 | EXCELLENT |
2018 | GOOD |
2017 | VERY GOOD |
2016 | VERY GOOD |
2015 | VERY GOOD |
2014 | GOOD |
2013 | GOOD |
2012 | VERY GOOD |
2011 | EXCELLENT |
2010 | EXCELLENT |
2009 | VERY GOOD |
2008 | VERY GOOD |
2007 | VERY GOOD |
2006 | VERY GOOD |
2005 | EXCELLENT |
2004 | EXCELLENT |
2003 | GOOD |
2002 | GOOD |
2001 | EXCELLENT |
2000 | GOOD |
HARVEST | RATING |
---|---|
1999 | GOOD |
1998 | VERY GOOD |
1997 | GOOD |
1996 | VERY GOOD |
1995 | EXCELLENT |
1994 | EXCELLENT |
1993 | GOOD |
1992 | GOOD |
1991 | VERY GOOD |
1990 | GOOD |
1989 | GOOD |
1988 | GOOD |
1987 | VERY GOOD |
1986 | GOOD |
1985 | GOOD |
1984 | NORMAL |
1983 | GOOD |
1982 | EXCELLENT |
1981 | VERY GOOD |
1980 | GOOD |
1979 | NORMAL |
1978 | VERY GOOD |
1977 | NORMAL |
1976 | GOOD |
1975 | VERY GOOD |
HARVEST | RATING |
---|---|
1974 | GOOD |
1973 | GOOD |
1972 | MEDIUM |
1971 | MEDIUM |
1970 | VERY GOOD |
1969 | NORMAL |
1968 | VERY GOOD |
1967 | NORMAL |
1966 | NORMAL |
1965 | MEDIUM |
1964 | EXCELLENT |
1963 | NORMAL |
1962 | VERY GOOD |
1961 | GOOD |
1960 | GOOD |
1959 | VERY GOOD |
1958 | EXCELLENT |
1957 | NORMAL |
1956 | GOOD |
1955 | EXCELLENT |
1954 | GOOD |
1953 | MEDIUM |
1952 | EXCELLENT |
1951 | NORMAL |
1950 | NORMAL |
HARVEST | RATING |
---|---|
1949 | VERY GOOD |
1948 | EXCELLENT |
1947 | VERY GOOD |
1946 | NORMAL |
1945 | GOOD |
1944 | GOOD |
1943 | GOOD |
1942 | VERY GOOD |
1941 | GOOD |
1940 | VERY GOOD |
1939 | NORMAL |
1938 | MEDIUM |
1937 | NORMAL |
1936 | NORMAL |
1935 | VERY GOOD |
1934 | EXCELLENT |
1933 | NORMAL |
1932 | NORMAL |
1931 | VERY GOOD |
1930 | MEDIUM |
1929 | NORMAL |
1928 | VERY GOOD |
1927 | MEDIUM |
1926 | MEDIUM |
1925 | VERY GOOD |
Subscribe to the newsletter
Receive our newsletter to be up to date with the Rioja and enjoy magnificent opportunities